2018 Baseball Schedule
*Home games listed in BOLD and are played at Atkins Park Black Field.
Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|
3/10 | 10:00 a.m. | Baseball Jamboree | Crystal City | ||
3/16-17 | TBA | AAA Conference JV Tournament | St. Charles | ||
3/17 | 10:00 a.m. | Carrolton High School | Columbia | W (12-7) | |
3/17 | 2:00 p.m. | Wellsville High School | Columbia | ||
3/20 | 4:30 p.m. | St. Francis Borgia High School (JV/V) | Columbia | L (4-3) | |
3/20 | 5:00 p.m. | Fulton High School (9th) | Columbia | ||
3/22 | 5:00 p.m. | Linn High School (JV/V) | Linn | ||
3/23 | 5:00 p.m. | Southern Boone County High School | Columbia | L (3-2) | |
3/26 | 5:00 p.m. | Fulton High School (JV/V) | Fulton | ||
3/30 | 5:00 p.m. | Sacred Heart Catholic High School (JV/V) | Columbia | ||
4/3 | 5:00 p.m. | Salisbury High School (JV/V) | Columbia | PPD | |
4/4 | 5:30 p.m. | Battle High School (9th/10th) | Columbia | ||
4/5 | 5:00 p.m. | Harrisburg High School (JV/V) | Columbia | W (10-1) | |
4/7 | TBA | Westran High School (V) - Wood Bat Classic | Westran | Cancelled | |
4/7 | TBA | Moberly High School (V) - Wood Bat Classic | Westran | Cancelled | |
4/9-13 | TBA | Holden Baseball Tournament | Holden | ||
4/10 | 5:00 p.m. | Fayette High School (V/JV) | Columbia | W (20-2) | |
4/11 | 5:30 p.m. | Hickman High School (9th/10th) | Columbia (Hickman) | ||
4/16 | 5:00 p.m. | Fulton High School (9th) | Fulton | ||
4/19 | 5:00 p.m. | South Callaway High School (JV/V) | Columbia | L (10-4) | |
4/21 | TBA | South Callaway JV Baseball Tournament | Mokane | ||
4/21 | TBA | Helias Catholic High School | Jefferson City | L (11-1) | |
4/21 | TBA | Lutheran St. Charles High School | Jefferson City | ||
4/23 | 5:00 p.m. | North Callaway High School (JV/V) | Kingdom City | W (24-6) | |
4/26 | 5:00 p.m. | Paris High School (V) | Columbia | L (9-1)||
4/28 | 10:00 a.m. | California High School (V) | Columbia | L (12-8) | |
4/28 | 2:00 p.m. | Centralia High School (V) | Columbia | L (8-4) | |
4/30 | 5:00 p.m. | Kirksville High School (JV/V) | Kirksville | L (20-16) | |
5/5 | TBA | Chaminade High School (V) | St. Louis (Chaminade) | L (7-0) | |
5/5 | TBA | St. Mary's High School (JV/V) | St. Louis (Chaminade) | L (7-1) | |
5/7 | 5:00 p.m. | Sturgeon High School (JV/V) | Columbia | W (8-7) | |
5/9 | 5:00 p.m. | Boonville High School (JV/V) | Columbia | L (16-5) | |
5/12-19 | TBA | MSHSAA Class 3 District 13 Tournament | California | ||
5/21 | TBA | MSHSAA Class 3 Sectionals | TBA | ||
5/23 | TBA | MSHSAA Class 3 Quarterfinals | TBA | ||
5/28-30 | TBA | MSHSAA Class 3 State Championships | TBA | ||

Head Coach: Ehrich Chick
Assistant Coaches:
Pitching Coach – Rick Zagone
C Team Head Coach – Tanner Cooper