For the most up-to-date schedule, please visit the Athletic Calendar.
No. | Name | Grade | Position | Height | |
---|---|---|---|---|---|
2 | Tre McCluney | 11 | G | 5'10" | |
3 | Justin Boyer | 11 | G | 6'6" | |
4 | Izaak Porter | 10 | G/F | 6'4" | |
5 | Jarod Aholt | 12 | G | 5'10" | |
10 | Tahki Chievous | 11 | F | 6'4" | |
13 | Nathaniel Krebs | 12 | G | 6'2" | |
14 | Jevon Porter | 11 | F | 6'11" | |
15 | Evens Appolon | 10 | F/C | 6'9" | |
23 | Max Brucks | 12 | F | 6'3" |
No. | Name | Grade | Position | Height | |
---|---|---|---|---|---|
0 | Aiden Tipton | 10 | G | 5'7" | |
2 | Jacob Hoernschmeyer | 10 | G | 5'6" | |
3 | Andrew Fallis | 10 | G | 5'5" | |
13 | Steven Becvar | 9 | G | 5'6" | |
14 | Will Fretwell | 9 | F | 6'1" | |
21 | Lucas Boyer | 9 | G/F | 6' | |
25 | Carson Henke | 10 | F | 5'7" |
No. | Name | Grade | Position | Height | |
---|---|---|---|---|---|
0 | Dominic Viet | 9 | G | 5'7" | |
2 | Jacob Tipton | 9 | G | 5'5" | |
3 | Sam Drummond | 9 | G | 5'7" | |
13 | Steven Becvar | 9 | G | 5'6" | |
14 | Will Fretwell | 9 | F | 6'1" | |
21 | Lucas Boyer | 9 | G | 6' | |
23 | Owen Hartline | 9 | F | 5'8" | |
24 | Ian Welker | 9 | F | 5'7" |
2016-17 Varsity Record: 15-10
All District: Isaiah Wilson
2015-16 Class 3 STATE CHAMPIONS (30-3)
2016 Class 3 Coach of the Year: Jeremy Osborne
All-American (Naismith): Michael Porter, Jr. – 3rd Team
Tournament Championships:
2016 Machens Great 8 Shootout
2016 Southern Boone Classic
Varsity Team

JV and Freshmen Teams

Head Coach: Jeremy Osborne — josborne@toltoncatholic.org
Assistant Coaches:
Gary Link — Varsity Assistant
Ben Dierkes — Varsity Assistant
Managers:
Bella Barnes, Gracie Boyd, Anthony Alcabasa, and Anna Beckett